Description
Product Specifications
Indicator | Embedded |
Capacity | OIML Certified Model 20 kg Non-OIML Certified Model 20 kg / 44 lb |
Graduation | OIML Certified Model 20 g Non-OIML Certified Model 10 g / 0.02 lb |
Dimensions | Overall: 640(W) x 355(D) x 60(H) mm 25.2(W) x 14.0 (D) x 2.4 (H) inch Platform: 500(W) x 350(D) mm 20.0 (W) x 13.8 (D) inch |
Device Weight | 2.8 kg (6.2 lb) |
Power Source | 9V Battery Adapter |
Product Functions
Functions | Hold Tare |
Key Functions | ON/ZERO/OFF , TARE , Recall |
Design Features | Handle Bubble level (OIML certified model only) Memory Recall Software-controlled weight damper Rubber head pad enlarges weighing area |
Optional Accessories | HM80M Mechanical Infant Height Stadiometer HM80D Digital Infant Height Stadiometer AR-2491 Carrying Bag |