Description
Product Specifications
Indicator | DP4400 |
Capacity | 250 kg / 550 lb |
Graduation | 100 g (0.22 lb) |
Dimensions | Overall: 960(H) x 1020(D) x 590(W) mm 37.8(H) x 40.2(D) x 23.2(W) inch Seat: Height 470 mm (18.5 inch) Width 460 mm (18.1 inch) Depth 480 mm (18.9 inch) Armrest height 660 mm (26.0 inch) |
Device Weight | 17.6 kg (38.8 lb) |
Power Source | AA Batteries*6 Adapter |
Product Functions
Functions | Body Mass Index BSA Hold Tare Pre-Tare Unit |
Key Functions | UNIT , SEND , ON/OFF/ZERO , HOLD/BMI / TARE/BSA |
Data Transmission | USB |
Design features | Castor Wheels Foldable Footrest Swivel Armrest |
Optional Accessories | TP2100 Thermal Printer (USB) ST-8236 Adapter Carry Bag |