Description
Product Specifications
Indicator | Embedded |
Capacity | 20 kg / 44 lb |
Graduation | 5g < 10kg > 10g 0.01 lb < 22 lb > 0.02 lb |
Dimensions | Overall: 560(W) x 342(D) x 105(H) mm 22.0(W) x 13.5 (D) x 4.1 (H) inch Platform: 320(W) x 310(D) x 35(H) mm 12.6 (W) x 12.2 (D) x 1.4 (H) inch Tray: 560(W) x 290(D) x 65(H) mm 22.0 (W) x 11.4 (D) x 2.6 (H) inch |
Device Weight | 2.6 kg (5.7 lb) |
Power Source | 9V Battery Adapter |
Product Functions
Functions | Hold Tare Unit |
Key Functions | ON/ZERO/OFF , HOLD , UNIT |
Data Transmission | Ergonomically contoured weighing tray (removable) Software-controlled weight damper |
Optional Accessories | HM80M Mechanical Infant Height Stadiometer HM80D Digital Infant Height Stadiometer AR-2491 Carrying Bag |