Description
Product Specifications
Indicator | DP4400 |
Capacity | 300 kg / 660 lb |
Graduation | 100g / 0.2 lb |
Dimensions | Overall: 310(W) x 460(D) x 1050(H) mm 12.2(W) x 18.1 (D) x 41.3 (H) inch Platform: 310(W) x 310(D) x 60(H) mm 12.2 (W) x 12.2 (D) x 2.4 (H) inch Column: 900 mm 35.4 inch |
Device Weight | 5.3 kg (11.7 lb) |
Power Source | AA Batteries*6 Adapter |
Product Functions
Functions | Body Mass Index BSA Hold Tare Unit (kg / lb) |
Key Functions | UNIT , SEND DATA, ON/ZERO/OFF , HOLD/BMI , TARE/BSA |
Data Transmission | USB |
Optional Accessories | HM201M Mechanical Height Stadiometer TP2100 Thermal Printer |